Toxic Movie Advance Booking for 1st Day Box Office Collection (Live)
Last Updated: 25 August 2026, 12:02 AM IST. Advance booking figures exclude block seats unless otherwise mentioned.Toxic Movie Advance Booking for 1st Day Box Office Collection: Yash's much-awaited pan-India film Toxic: A Fairy Tale for Grown-ups has created a huge buzz before release. The movie has already crossed ₹29.28 Crore in advance booking across India (excluding block seats), making it one of the biggest advance bookings of 2026.
Toxic Movie 1st Day Advance Booking Collection (India)
₹29.28 Crore
India Advance Booking Gross (Without Block Seats)
8,04,974
17,381
₹37.89 Crore
The advance booking numbers clearly show that Toxic is receiving massive support in Kannada and Hindi markets, while Tamil, Telugu and Malayalam versions are also contributing strong ticket sales.
Toxic Advance Booking Day 1 – Language Wise Collection
Language | Format | Advance Booking Gross | Tickets Sold |
|---|---|---|---|
| Kannada | 2D | ₹12.20 Cr | 2,91,739 |
| Hindi | 2D | ₹14.10 Cr | 4,21,724 |
| Hindi | IMAX 2D | ₹35.78 Lakh | 4,541 |
| Hindi | 4DX | ₹26.45 Lakh | 3,408 |
| Tamil | 2D | ₹87.11 Lakh | 54,064 |
| Telugu | 2D | ₹21.73 Lakh | 8,377 |
| Malayalam | 2D | ₹27.68 Lakh | 14,236 |
| Kannada | IMAX 2D | ₹73.98 Lakh | 4,801 |
| Kannada | 4DX | ₹23.33 Lakh | 1,935 |
Highlights
Hindi version is leading with ₹14.10 Crore advance booking.
Kannada version has crossed ₹12.20 Crore before release.
More than 8 lakh tickets have already been sold across India.
Premium formats like IMAX and 4DX are witnessing strong demand.
Toxic Movie State Wise Advance Booking Collection (Top States)
State | Advance Booking | Occupancy |
|---|---|---|
Karnataka | ₹13.65 Cr | 53% |
| Maharashtra | ₹2.42 Cr | 10% |
| Gujarat | ₹2.08 Cr | 10% |
| Delhi | ₹1.66 Cr | 12% |
| Uttar Pradesh | ₹1.55 Cr | 23% |
| West Bengal | ₹1.49 Cr | 23% |
| Odisha | ₹1.21 Cr | 41% |
| Tamil Nadu | ₹84.55 Lakh | 11% |
| Rajasthan | ₹81.47 Lakh | 16% |
| Bihar | ₹69.73 Lakh | 34% |
Top 10 Cities with Highest Toxic Advance Booking
City | Advance Booking | Occupancy |
|---|---|---|
| 🥇 Bengaluru | ₹8.21 Cr (Kannada) | 52% |
| 🥈 NCR (Hindi) | ₹1.43 Cr | 12% |
| 🥉 Mumbai | ₹88 Lakh | 7% |
| Pune | ₹50.30 Lakh | 12% |
| Kolkata | ₹49.99 Lakh | 14% |
| Ahmedabad | ₹40.59 Lakh | 8% |
| Jaipur | ₹40.13 Lakh | 17% |
| Bhubaneswar | ₹41.52 Lakh | 41% |
| Patna | ₹31.92 Lakh | 37% |
| Lucknow | ₹24.19 Lakh | 17% |
Karnataka Box Office Dominates
Karnataka is expected to contribute the biggest share on opening day. Several cities have already crossed impressive occupancy levels.
City | Advance Booking | Occupancy |
|---|---|---|
| Bengaluru | ₹8.21 Cr | 52% |
| Mysuru | ₹95.5 Lakh | 84% |
| Kalaburagi | ₹59.04 Lakh | 60% |
| Shivamogga | ₹24.56 Lakh | 92% |
| Tumakuru | ₹29.09 Lakh | 88% |
| Davanagere | ₹14.12 Lakh | 79% |
| Raichur | ₹17.81 Lakh | 72% |
Hindi Version Advance Booking Report
The Hindi version is performing exceptionally well across North India.
Region | Advance Booking Gross |
|---|---|
| NCR | ₹1.43 Cr |
| Mumbai | ₹88 Lakh |
| Pune | ₹50.30 Lakh |
| Kolkata | ₹49.99 Lakh |
| Ahmedabad | ₹40.59 Lakh |
| Jaipur | ₹40.13 Lakh |
| Patna | ₹31.92 Lakh |
| Lucknow | ₹24.19 Lakh |
| Kanpur | ₹14.35 Lakh |
| Indore | ₹17.12 Lakh |
Hindi Market Performance
Delhi-NCR has emerged as the biggest Hindi market.
Bihar, Uttar Pradesh and Odisha are showing impressive ticket sales.
Several cities have occupancy between 30% to 40% before release day.
IMAX & 4DX Booking Update
Premium Format | Advance Booking | Tickets Sold |
|---|---|---|
| Hindi IMAX 2D | ₹35.78 Lakh | 4,541 |
| Hindi 4DX | ₹26.45 Lakh | 3,408 |
| Kannada IMAX 2D | ₹73.98 Lakh | 4,801 |
| Kannada 4DX | ₹23.33 Lakh | 1,935 |
Premium formats are witnessing faster filling shows in Bengaluru, NCR, Mumbai and Pune.
Toxic Movie Occupancy Report (Day 1 Advance Booking)
State | Occupancy |
|---|---|
| Karnataka | 53% |
| Odisha | 41% |
| Bihar | 34% |
| Andhra Pradesh | 26% |
| Assam | 25% |
| West Bengal | 23% |
| Uttar Pradesh | 23% |
| Delhi | 12% |
| Maharashtra | 10% |
| Gujarat | 10% |
Toxic Movie 1st Day Box Office Collection Prediction
Opening Day Prediction
Based on current advance booking trends, spot bookings and premium format demand:
Version | Predicted Opening Day Collection |
|---|---|
| Kannada | ₹18–22 Crore |
| Hindi | ₹17–21 Crore |
| Tamil | ₹1.5–2.5 Crore |
| Telugu | ₹1–2 Crore |
| Malayalam | ₹0.8–1.5 Crore |
India Total Prediction | ₹39–48 Crore |
Will Toxic Become Yash's Biggest Opening?
Yash is returning to theatres after the blockbuster success of KGF Chapter 2, and expectations are extremely high. Toxic has already crossed ₹29.28 Crore in advance booking without block seats and nearly ₹37.89 Crore including block seats before release.
Positive Signs for Toxic Opening
Massive response in Karnataka.
Strong Hindi advance booking in NCR and Mumbai.
Excellent IMAX and 4DX bookings.
Over 17,000 shows scheduled across India.
More than 8 lakh tickets sold before release.
If spot bookings remain strong, Toxic could register one of the biggest opening days of 2026.
Toxic Movie Advance Booking Summary
Metric | Value |
|---|---|
| India Advance Booking Gross | ₹29.28 Crore |
| Advance Booking (With Block Seats) | ₹37.89 Crore |
| Total Tickets Sold | 8,04,974 |
| Total Shows | 17,381 |
| Top State | Karnataka – ₹13.65 Crore |
| Top City | Bengaluru – ₹8.21 Crore |
| Leading Language | Hindi – ₹14.10 Crore |
Frequently Asked Questions (SEO FAQ)
What is Toxic Movie advance booking collection for Day 1?
Toxic has collected ₹29.28 Crore in India advance booking for Day 1 without block seats.
How many tickets has Toxic sold before release?
The movie has sold 8,04,974 tickets across India before its release.
Which state has the highest advance booking for Toxic?
Karnataka leads with ₹13.65 Crore advance booking and over 53% occupancy.
What is Toxic Movie opening day box office prediction?
Based on current advance booking and expected spot booking, Toxic is projected to collect ₹39–48 Crore net on its opening day in India.
BOLLYWOODTALK.IN LIVE BOX OFFICE
We will keep updating this article throughout the day with the latest Toxic Movie Advance Booking, occupancy, ticket sales, and 1st Day Box Office Collection live updates after every major booking milestone.

No comments: